<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TextPad &#8211; highlight keywords with Syntax Definition Files</title>
	<atom:link href="http://www.milkaddict.com/textpad-highlight-keywords-with-syntax-definition-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milkaddict.com/textpad-highlight-keywords-with-syntax-definition-files/</link>
	<description>Milkaddict.com is a place where people can explore high tech or social content organized in different categories, learn new things, communicate and eventually build new relationships, expose their thoughts, and hopefully also have some fun.</description>
	<lastBuildDate>Sat, 12 May 2012 18:18:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Adriano</title>
		<link>http://www.milkaddict.com/textpad-highlight-keywords-with-syntax-definition-files/comment-page-1/#comment-1988</link>
		<dc:creator>Adriano</dc:creator>
		<pubDate>Tue, 01 May 2012 17:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://milkaddict.com/?p=45#comment-1988</guid>
		<description>You&#039;re right! good luck then :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re right! good luck then <img src='http://www.milkaddict.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kjeld Sigtermans</title>
		<link>http://www.milkaddict.com/textpad-highlight-keywords-with-syntax-definition-files/comment-page-1/#comment-1987</link>
		<dc:creator>Kjeld Sigtermans</dc:creator>
		<pubDate>Tue, 01 May 2012 17:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://milkaddict.com/?p=45#comment-1987</guid>
		<description>Meanwhile I tried to find such functionality in TextPad as well as other popular text editors (who all seem to have a syntax definition implementation of some kind) but no luck. I guess its kind of logical because syntax definition means you define syntax, not a location. Still trying to find a solution. 
Thanks!</description>
		<content:encoded><![CDATA[<p>Meanwhile I tried to find such functionality in TextPad as well as other popular text editors (who all seem to have a syntax definition implementation of some kind) but no luck. I guess its kind of logical because syntax definition means you define syntax, not a location. Still trying to find a solution.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriano</title>
		<link>http://www.milkaddict.com/textpad-highlight-keywords-with-syntax-definition-files/comment-page-1/#comment-1986</link>
		<dc:creator>Adriano</dc:creator>
		<pubDate>Tue, 01 May 2012 16:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://milkaddict.com/?p=45#comment-1986</guid>
		<description>Hi! I am not sure if that is possible. You can try to define a number as belonging to a certain keyword, for exmaple &quot;[Keywords 1] 1&quot;, but if I have to guess I think that 1111122233333 would be interpreted as one whole word so I am not sure if it would work! :)</description>
		<content:encoded><![CDATA[<p>Hi! I am not sure if that is possible. You can try to define a number as belonging to a certain keyword, for exmaple &#8220;[Keywords 1] 1&#8243;, but if I have to guess I think that 1111122233333 would be interpreted as one whole word so I am not sure if it would work! <img src='http://www.milkaddict.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kjeld Sigtermans</title>
		<link>http://www.milkaddict.com/textpad-highlight-keywords-with-syntax-definition-files/comment-page-1/#comment-1985</link>
		<dc:creator>Kjeld Sigtermans</dc:creator>
		<pubDate>Tue, 01 May 2012 13:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://milkaddict.com/?p=45#comment-1985</guid>
		<description>Is it also possible to highlight a section based on its horizontal location instead? Let&#039;s say I have a file in which lines look like this:
111112223333333
aaaaabbbccccccc

I want the following syntax definition for each line: position 1-5 color red, 6-8 color green and 9-15 color blue. So 11111 and aaaaa should become red, etc. 
Cheers.</description>
		<content:encoded><![CDATA[<p>Is it also possible to highlight a section based on its horizontal location instead? Let&#8217;s say I have a file in which lines look like this:<br />
111112223333333<br />
aaaaabbbccccccc</p>
<p>I want the following syntax definition for each line: position 1-5 color red, 6-8 color green and 9-15 color blue. So 11111 and aaaaa should become red, etc.<br />
Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

